$2,258.30
raised
No updates.
| Amount | From | Date | 
|---|---|---|
| $25.00 | Anonymous | 12/19/22 | 
| $25.00 | Anonymous | 8/13/22 | 
| $50.00 | Anonymous | 7/26/22 | 
| $100.00 | Anonymous | 7/24/22 | 
| $25.00 | Dannille Moss | 7/23/22 | 
| $103.30 | Progressive Insurance Matching Funds | 7/12/22 | 
| $50.00 | Anonymous | 7/8/22 | 
| $742.00 | Anonymous | 6/22/22 | 
| $500.00 | Anonymous | 6/22/22 | 
| $50.00 | Aleksandra Ola Lach | 6/9/22 | 
| $50.00 | Jason Henkel | 5/31/22 | 
| $100.00 | William Palmer | 5/31/22 | 
| $25.00 | Adam Kilbuorne | 5/31/22 | 
| $25.00 | Martin Tarr | 5/25/22 | 
| $50.00 | Anonymous | 5/25/22 | 
| $50.00 | Peggy Ruse | 5/24/22 | 
| $100.00 | Michael Stull | 5/24/22 | 
| $10.00 | Michael Gray | 5/21/22 | 
| $50.00 | RAMPUR VISWANATH | 5/20/22 | 
| $10.00 | Erich Barkley | 5/19/22 | 
| $10.00 | Daner Qader | 5/17/22 | 
| $20.00 | Jennifer Kelly | 4/22/22 | 
| $26.20 | David Lang | 3/25/22 | 
| $51.80 | Shell Oil Company Foundation - Matching Gifts | 3/21/22 | 
| $10.00 | Ayn Lewis | 2/18/22 | 

























