$7,980.60
raised
No updates.
| Amount | From | Date | 
|---|---|---|
| $482.60 | Bank Street College of Education | 7/9/19 | 
| $200.00 | Anonymous | 7/9/19 | 
| $50.00 | Anonymous | 7/9/19 | 
| $4,144.00 | Bank Street College of Education | 7/1/19 | 
| $20.00 | Anonymous | 6/18/19 | 
| $275.00 | Anonymous | 6/17/19 | 
| $101.00 | Anonymous | 6/17/19 | 
| $50.00 | Anonymous | 6/17/19 | 
| $108.00 | Anonymous | 6/17/19 | 
| $10.00 | Anonymous | 6/17/19 | 
| $20.00 | Anonymous | 6/17/19 | 
| $55.00 | Anonymous | 6/17/19 | 
| $75.00 | Anonymous | 6/17/19 | 
| $25.00 | Anonymous | 6/17/19 | 
| $25.00 | Anonymous | 6/17/19 | 
| $50.00 | Anonymous | 6/17/19 | 
| $20.00 | Anonymous | 6/17/19 | 
| $20.00 | Anonymous | 6/17/19 | 
| $20.00 | Anonymous | 6/17/19 | 
| $25.00 | Anonymous | 6/17/19 | 
| $25.00 | Anonymous | 6/17/19 | 
| $25.00 | Anonymous | 6/17/19 | 
| $20.00 | Anonymous | 6/17/19 | 
| $300.00 | Anonymous | 6/17/19 | 
| $20.00 | Anonymous | 6/14/19 | 
| $10.00 | Anonymous | 6/13/19 | 
| $15.00 | AnnaLee Wilson | 6/12/19 | 
| $500.00 | Anonymous | 6/11/19 | 
| $20.00 | Kristine Sui | 6/11/19 | 
| $60.00 | Anonymous | 6/10/19 | 
| $100.00 | Anonymous | 6/10/19 | 
| $100.00 | Matthew Borgmeyer | 6/10/19 | 
| $10.00 | Alana Jennis | 6/10/19 | 
| $200.00 | Martin Capella | 6/10/19 | 
| $50.00 | Kristen Welker Hughes | 6/9/19 | 
| $25.00 | Sheryl Throlson | 6/9/19 | 
| $50.00 | Harriet Shugarman | 6/9/19 | 
| $25.00 | Matthew Linzer | 6/9/19 | 
| $25.00 | Ronnie Sampson | 6/7/19 | 
| $150.00 | Anne Sutherland | 6/6/19 | 
| $100.00 | Shanti Lakhmi | 6/4/19 | 
| $20.00 | Emma Routhier | 5/27/19 | 
| $25.00 | Nan Huson | 5/26/19 | 
| $20.00 | Darren Kapelus | 5/22/19 | 
| $310.00 | Anonymous | 4/15/19 | 

















