$7,709.25
raised
March 27, 2025
Bake Sale
Thank you to everyone who contributed snacks and baked goods to our bake sale last week! We raised $327, and more importantly, we provided an avenue for the rest of...
March 19, 2025
Way to go, 5th grade! Thank you, supporters!
Just a few days after officially launching our campaign, we are already more than 50% to our fundraising goal!
Thank you to all of our supporters for your generosity!
Thank you to all of our supporters for your generosity!
No fundraisers.
| Amount | From | Date |
|---|---|---|
| $200.00 | Ann Gazdick | 5/8/25 |
| $50.00 | Dinah Sampson | 5/5/25 |
| $25.00 | Anonymous | 4/14/25 |
| $2,576.00 | Ann Gazdick | 4/2/25 |
| $25.00 | Jay Lerman | 3/30/25 |
| $25.00 | Anonymous | 3/30/25 |
| $50.00 | Benjamin Lerman | 3/28/25 |
| $100.00 | Anonymous | 3/27/25 |
| $50.00 | Anonymous | 3/27/25 |
| $36.00 | Anonymous | 3/27/25 |
| $100.00 | Carly Squadroni | 3/27/25 |
| $20.00 | Jennifer Mahoney | 3/26/25 |
| $20.00 | Matthew Mahoney | 3/26/25 |
| $300.00 | Elisheva Lerman | 3/26/25 |
| $250.00 | Rebecca Lundberg | 3/26/25 |
| $80.00 | Anonymous | 3/25/25 |
| $50.00 | Katherine Sollmann | 3/25/25 |
| $50.00 | Anonymous | 3/25/25 |
| $25.00 | Santana Bozman | 3/25/25 |
| $100.00 | Anonymous | 3/25/25 |
| $50.00 | Becky Emmons | 3/24/25 |
| $100.00 | Jessica Emmons | 3/24/25 |
| $50.00 | Kenneth Hanig | 3/23/25 |
| $25.00 | Linda Nelson | 3/23/25 |
| $100.00 | Anonymous | 3/19/25 |
| $50.00 | Lauren White | 3/19/25 |
| $50.00 | Lauren White | 3/19/25 |
| $100.00 | Wesley Bruce | 3/19/25 |
| $50.00 | Adrienne Smith | 3/19/25 |
| $100.00 | Anonymous | 3/19/25 |
| $100.00 | Courtney Papp | 3/19/25 |
| $50.00 | Stephanie Miles | 3/18/25 |
| $25.00 | David Love | 3/18/25 |
| $100.00 | Anonymous | 3/18/25 |
| $250.00 | Heather Christophersen | 3/18/25 |
| $50.00 | Anonymous | 3/18/25 |
| $50.00 | Anonymous | 3/18/25 |
| $50.00 | MayMay Miles | 3/18/25 |
| $50.00 | Michael Miles | 3/18/25 |
| $50.00 | Susan Tonk | 3/17/25 |
| $50.00 | Reshma Gardner | 3/17/25 |
| $50.00 | Rachel Elwell | 3/17/25 |
| $250.00 | Jennifer Goldenberg | 3/17/25 |
| $100.00 | Charlene Pippenger | 3/13/25 |
| $100.00 | Laura Pflum | 3/13/25 |
| $100.00 | Kathryn Lambourne | 3/12/25 |
| $1,477.25 | Anonymous | 8/5/24 |
