$7,709.25
raised
March 27, 2025
Bake Sale
Thank you to everyone who contributed snacks and baked goods to our bake sale last week! We raised $327, and more importantly, we provided an avenue for the rest of...
March 19, 2025
Way to go, 5th grade! Thank you, supporters!
Just a few days after officially launching our campaign, we are already more than 50% to our fundraising goal! 
Thank you to all of our supporters for your generosity!
Thank you to all of our supporters for your generosity!
No fundraisers.
| Amount | From | Date | 
|---|---|---|
| $200.00 | Ann Gazdick | Thu, May 8 | 
| $50.00 | Dinah Sampson | Mon, May 5 | 
| $25.00 | Anonymous | Mon, Apr 14 | 
| $2,576.00 | Ann Gazdick | Wed, Apr 2 | 
| $25.00 | Jay Lerman | Sun, Mar 30 | 
| $25.00 | Anonymous | Sun, Mar 30 | 
| $50.00 | Benjamin Lerman | Fri, Mar 28 | 
| $100.00 | Anonymous | Thu, Mar 27 | 
| $50.00 | Anonymous | Thu, Mar 27 | 
| $36.00 | Anonymous | Thu, Mar 27 | 
| $100.00 | Carly Squadroni | Thu, Mar 27 | 
| $20.00 | Jennifer Mahoney | Wed, Mar 26 | 
| $20.00 | Matthew Mahoney | Wed, Mar 26 | 
| $300.00 | Elisheva Lerman | Wed, Mar 26 | 
| $250.00 | Rebecca Lundberg | Wed, Mar 26 | 
| $80.00 | Anonymous | Tue, Mar 25 | 
| $50.00 | Katherine Sollmann | Tue, Mar 25 | 
| $50.00 | Anonymous | Tue, Mar 25 | 
| $25.00 | Santana Bozman | Tue, Mar 25 | 
| $100.00 | Anonymous | Tue, Mar 25 | 
| $50.00 | Becky Emmons | Mon, Mar 24 | 
| $100.00 | Jessica Emmons | Mon, Mar 24 | 
| $50.00 | Kenneth Hanig | Sun, Mar 23 | 
| $25.00 | Linda Nelson | Sun, Mar 23 | 
| $100.00 | Anonymous | Wed, Mar 19 | 
| $50.00 | Lauren White | Wed, Mar 19 | 
| $50.00 | Lauren White | Wed, Mar 19 | 
| $100.00 | Wesley Bruce | Wed, Mar 19 | 
| $50.00 | Adrienne Smith | Wed, Mar 19 | 
| $100.00 | Anonymous | Wed, Mar 19 | 
| $100.00 | Courtney Papp | Wed, Mar 19 | 
| $50.00 | Stephanie Miles | Tue, Mar 18 | 
| $25.00 | David Love | Tue, Mar 18 | 
| $100.00 | Anonymous | Tue, Mar 18 | 
| $250.00 | Heather Christophersen | Tue, Mar 18 | 
| $50.00 | Anonymous | Tue, Mar 18 | 
| $50.00 | Anonymous | Tue, Mar 18 | 
| $50.00 | MayMay Miles | Tue, Mar 18 | 
| $50.00 | Michael Miles | Tue, Mar 18 | 
| $50.00 | Susan Tonk | Mon, Mar 17 | 
| $50.00 | Reshma Gardner | Mon, Mar 17 | 
| $50.00 | Rachel Elwell | Mon, Mar 17 | 
| $250.00 | Jennifer Goldenberg | Mon, Mar 17 | 
| $100.00 | Charlene Pippenger | Thu, Mar 13 | 
| $100.00 | Laura Pflum | Thu, Mar 13 | 
| $100.00 | Kathryn Lambourne | Wed, Mar 12 | 
| $1,477.25 | Anonymous | 8/5/24 | 





