school
Matoska International

$8,830.99
raised
(100%)
$8,830 pledged
January 20, 2026
School Dance
Matoska International School’s elementary students recently held a Friday night dance to raise funds for their H2O for Life project. The event was a fun evening filled with music, laughter,...
| Amount | From | Date |
|---|---|---|
| $1,088.99 | Matoska International: Coin | Yesterday |
| $3,270.00 | Matoska International: Cash | Yesterday |
| $50.00 | Anonymous | Fri, May 22 |
| $100.00 | Julie Miller | Thu, May 21 |
| $25.00 | Cristina Combs | Thu, May 21 |
| $50.00 | Anonymous | Wed, May 20 |
| $25.00 | Caroline Nelson | Wed, May 20 |
| $20.00 | Amanda Peterson | Tue, May 19 |
| $10.00 | Daniel Severson | Tue, May 19 |
| $100.00 | Sally Christie | Tue, May 19 |
| $25.00 | Courtney O'Brien | Tue, May 19 |
| $50.00 | Anonymous | Tue, May 19 |
| $100.00 | Katie Bittner | Tue, May 19 |
| $100.00 | Margaret Schofield | Tue, May 19 |
| $25.00 | Thomas Ratkowski | Tue, May 19 |
| $25.00 | Anonymous | Mon, May 18 |
| $25.00 | Anonymous | Mon, May 18 |
| $100.00 | Mimi Wendt | Mon, May 18 |
| $50.00 | Chris DuFresne | Mon, May 18 |
| $15.00 | Anonymous | Mon, May 18 |
| $50.00 | Catherine Prokopowicz | Mon, May 18 |
| $250.00 | Linda Wilson | Mon, May 18 |
| $50.00 | Dan Evans | Mon, May 18 |
| $25.00 | Anonymous | Mon, May 18 |
| $50.00 | JoAnn Moen | Mon, May 18 |
| $50.00 | Jennifer Taffe | Mon, May 18 |
| $50.00 | Anonymous | Mon, May 18 |
| $50.00 | Jennifer Bilchick | Mon, May 18 |
| $50.00 | Joseph Evans | Sun, May 17 |
| $50.00 | Anonymous | Sun, May 17 |
| $50.00 | Kasheng Yang | Fri, May 15 |
| $50.00 | Toua Yang | Fri, May 15 |
| $100.00 | TOM SHORE | Wed, May 13 |
| $50.00 | Paulette Juen | Wed, May 13 |
| $100.00 | Terry Horne | Tue, May 12 |
| $50.00 | Dori, Brad Horne | Mon, May 11 |
| $40.00 | Heidi Horne | Mon, May 11 |
| $30.00 | Haley Fiedler | Mon, May 11 |
| $100.00 | Nancy Greene | Mon, May 11 |
| $100.00 | Anonymous | Mon, May 11 |
| $100.00 | Ray Horne | Sun, May 10 |
| $75.00 | Cindy Prigelmeier | Sun, May 10 |
| $100.00 | Anonymous | Sun, May 10 |
| $50.00 | Rachel Juen | Sat, May 9 |
| $45.00 | Anonymous | Sat, May 9 |
| $50.00 | Donna Berquist | Sat, May 9 |
| $250.00 | Caitlyn Wilson | Fri, May 8 |
| $100.00 | Jessica Kraemer | Fri, May 8 |
| $15.00 | Jenny Storhaug | Thu, May 7 |
| $10.00 | Anonymous | Thu, May 7 |
| $10.00 | maysen sandberg | Thu, May 7 |
| $20.00 | Anne Gustafson | Thu, May 7 |
| $25.00 | Finley Olsen | Thu, May 7 |
| $25.00 | Kady Gleason | Thu, May 7 |
| $25.00 | Tateo Jager | Thu, May 7 |
| $20.00 | Beth Mustar | Thu, May 7 |
| $40.00 | Anonymous | Thu, May 7 |
| $100.00 | Barbara Anderson | Wed, May 6 |
| $100.00 | Tamara Hinnenkamp | Wed, May 6 |
| $20.00 | Alex Gustafson | Wed, May 6 |
| $20.00 | Kevin Semlak | Wed, May 6 |
| $25.00 | Lisa Erickson | Wed, May 6 |
| $50.00 | Michele Heinsch | Wed, May 6 |
| $50.00 | Kris Heidelberger | Tue, May 5 |
| $857.00 | Matoska | Mon, Apr 27 |
| $25.00 | Marisa Hinnenkamp | 12/22/25 |
| $25.00 | Katie Ebbers | 12/19/25 |




















.jpg)








