Supported…
$2,091.00
raised
No updates.
| Amount | From | Date |
|---|---|---|
| $25.00 | Debra Dragseth | 6/8/18 |
| $1,310.00 | Sandburg Parent Association | 6/6/18 |
| $25.00 | Linda Howitz | 6/5/18 |
| $25.00 | Anonymous | 6/5/18 |
| $51.00 | Mrs. Bruskiewicz's class and front office . | 6/5/18 |
| $50.00 | Jeremy Waldman | 6/3/18 |
| $20.00 | Bob&barb Roether | 6/3/18 |
| $25.00 | Rita Melnik | 6/1/18 |
| $100.00 | Anonymous | 5/31/18 |
| $25.00 | Stephanie Nagel | 5/31/18 |
| $25.00 | Anonymous | 5/31/18 |
| $50.00 | Bonny Andersen | 5/31/18 |
| $50.00 | Amy Hartman | 5/30/18 |
| $50.00 | Christina Schulte | 5/30/18 |
| $50.00 | Paul Hartman | 5/30/18 |
| $50.00 | Mary Pastika | 5/30/18 |
| $100.00 | Frank O'Keefe | 5/30/18 |
| $15.00 | Sara Harriger | 5/30/18 |
| $25.00 | Amy OKeefe | 5/30/18 |
| $10.00 | Michelle Appel | 5/29/18 |
| $10.00 | Penny Loso | 5/24/18 |
