$2,304.36
raised
No updates.
| Amount | From | Date |
|---|---|---|
| $1,179.39 | Ottawa Hills Local School District | 7/10/18 |
| $16.97 | Anonymous | 6/26/18 |
| $558.00 | Anonymous | 5/23/18 |
| $25.00 | Laura Fisher | 5/23/18 |
| $25.00 | Bob Miller | 5/22/18 |
| $25.00 | Anonymous | 5/22/18 |
| $25.00 | Laurel Underwood | 5/22/18 |
| $10.00 | Anonymous | 5/22/18 |
| $25.00 | Anonymous | 5/22/18 |
| $100.00 | Anonymous | 5/21/18 |
| $25.00 | Andy Dale | 5/21/18 |
| $10.00 | Jessica Biggs | 5/21/18 |
| $25.00 | Susan Dawley | 5/21/18 |
| $10.00 | Anonymous | 5/21/18 |
| $10.00 | Mike Musilli | 5/21/18 |
| $25.00 | Cheryl Tatkowski | 5/21/18 |
| $20.00 | Constance Heinlin | 5/21/18 |
| $25.00 | dennnis tucker | 5/21/18 |
| $10.00 | Anonymous | 5/21/18 |
| $15.00 | Julie Diener | 5/21/18 |
| $10.00 | Anonymous | 5/21/18 |
| $10.00 | Karen Ziegler | 5/21/18 |
| $10.00 | Carolyn Cupp | 5/21/18 |
| $25.00 | Angie Parisho | 5/21/18 |
| $10.00 | Deb Dorans | 5/21/18 |
| $25.00 | Jeff Gillmor | 5/21/18 |
| $25.00 | Anonymous | 5/21/18 |
| $25.00 | Julie Hagenbuch | 5/20/18 |
