Supported…
$1,245.00
raised
No updates.
| Amount | From | Date | 
|---|---|---|
| $25.00 | Anonymous | 6/7/24 | 
| $50.00 | Denise Knoll | 5/31/24 | 
| $25.00 | Anonymous | 5/30/24 | 
| $25.00 | Anonymous | 5/30/24 | 
| $200.00 | Josie Mitchell | 5/30/24 | 
| $50.00 | Anonymous | 5/30/24 | 
| $50.00 | Gita Pema | 5/30/24 | 
| $25.00 | Sherri Maloney | 5/30/24 | 
| $50.00 | Josh Christensen | 5/30/24 | 
| $10.00 | Teri Brown | 5/28/24 | 
| $25.00 | Carrie John | 5/23/24 | 
| $25.00 | Stephanie Markwell | 5/23/24 | 
| $20.00 | Orion Rein | 5/22/24 | 
| $25.00 | Allison Tetzlaff | 5/21/24 | 
| $25.00 | Deanne Horter | 5/21/24 | 
| $50.00 | Anonymous | 5/21/24 | 
| $50.00 | Kathryn Nelson | 5/21/24 | 
| $50.00 | Anonymous | 5/21/24 | 
| $25.00 | Anonymous | 5/21/24 | 
| $25.00 | JENNIFER LOBULU | 5/21/24 | 
| $20.00 | Diane Smith | 5/21/24 | 
| $100.00 | Andrea Hodgdon | 5/21/24 | 
| $20.00 | Bev Chard | 5/21/24 | 
| $50.00 | Emily Ihrig | 5/21/24 | 
| $50.00 | Amy Courtney | 5/21/24 | 
| $50.00 | Dana Schweitzer | 5/20/24 | 
| $25.00 | Anonymous | 5/19/24 | 
| $50.00 | Jing Wong | 5/17/24 | 
| $50.00 | Darcy Hempel | 5/17/24 | 






