Maddie Mermelstein
It is critical for everyone to have easy access to water. In the United States, we are very lucky, and I suspect that most people take for granted the fact that they can turn on a faucet and have clean water anytime. My involvement with H20 For Life has reinforced for me that this isn’t the case in all parts of the world. I was also really impacted by the disproportionate effect this issue has on girls specifically. I was inspired by the potential benefits to their quality of life, and their ability to obtain an education that easier access to water can provide. In honor of my bat mitzvah, please donate to my fundraiser.
Projects Supported
- Mitalamaria Islamic Primary - Boys Latrines
- Nasaruni Academy: Teacher Facilities
- Navajo Nation: 10 Water Storage Tanks (#3)
- Navajo Nation: 5 Water Storage Tanks (#1)
- Pajule Public Primary School
- Obolokome Primary School
- Navajo Nation: 5 Water Storage Tanks (#3)
- Ematiha Secondary School
- Paltino Primary School
Donations
Amount | From | Date |
---|---|---|
$118.00 | Robin Baranov | 7/12/21 |
$36.00 | Lois Mermelstein | 6/13/21 |
$25.00 | Dave & Linda Bagdade | 6/13/21 |
$50.00 | Jessica Ruby | 6/12/21 |
$50.00 | Julia Falk | 6/12/21 |
$100.00 | Joanne Tannenbaum | 6/10/21 |
$10.00 | Dalia Mermelstein | 6/7/21 |
$18.00 | Rabbi Leibel Korf | 6/7/21 |
$180.00 | The Otto Family Alvardo | 6/5/21 |
$36.00 | Bill&Leslie Wallis | 6/4/21 |
$36.00 | Anonymous | 5/28/21 |
$50.00 | Ludovic Bertaut | 5/27/21 |
$180.00 | Steven Mermelstein | 5/19/21 |
$250.00 | Michael Farhang | 5/14/21 |
$180.00 | Anonymous | 5/4/21 |
$180.00 | Clinton Lukens | 4/28/21 |
$72.00 | Anonymous | 4/27/21 |
$100.00 | Shirley and Jack Sellinger | 4/26/21 |
$126.00 | Melissa Mills | 4/23/21 |
$100.00 | Jonathan Seal | 4/19/21 |
$180.00 | Marion and Hyman Tannenbaum | 4/18/21 |
$500.00 | Tim Sullivan | 4/17/21 |
$300.00 | Stephen Rubin | 4/17/21 |
$50.00 | Carolina and Josh Cole | 4/16/21 |
Maddie Mermelstein
I raised $2,927.00