A
Anne Thomsen
There is an urgent need for implementation of safe water, sanitation and hygiene education projects (WASH in Schools) for schools around the world. The addition of WASH facilities improves the health and learning performance of students by reducing the incidence of water and sanitation related diseases. Student attendance and time in class also increases when facilities are available on school grounds. Please donate to my fundraiser. Anything you can give is a huge help!
Projects Supported
Donations
Amount | From | Date |
---|---|---|
$20.00 | Deb Herfindal | 4/28/20 |
$30.00 | Molly Kerfeld | 4/23/20 |
$20.00 | Elizabeth Heflin | 4/22/20 |
$25.00 | Kim Leppanen | 4/22/20 |
$20.00 | Mike and Jill LeVasseur | 4/22/20 |
$25.00 | Cindy Boo | 4/22/20 |
$25.00 | Mollie Shoquist | 4/22/20 |
$25.00 | Rebecca Carlson | 4/22/20 |
$25.00 | Rita Bishop | 4/22/20 |
$50.00 | Anonymous | 4/22/20 |
$25.00 | Bob & Dar Von Arx | 4/22/20 |
$15.00 | Jodi Greene | 4/22/20 |
$50.00 | Julia Lyng | 4/22/20 |
$25.00 | Cheri Frandrup | 4/22/20 |
$20.00 | Liz Alldritt | 4/22/20 |
$50.00 | Rita Wallin | 4/22/20 |
$50.00 | Angie Koch | 4/19/20 |
$25.00 | Karin Kirchner | 4/19/20 |
$50.00 | Corinna Morse | 4/19/20 |
$10.00 | Anonymous | 4/18/20 |
$25.00 | Ronald Utecht | 4/18/20 |
$10.00 | Joni Hogie | 4/18/20 |
$50.00 | SHIRLEY KERKOW | 4/18/20 |
$20.00 | Robert Simenson | 4/15/20 |
$20.00 | Anonymous | 4/15/20 |
$25.00 | Sarah Kerkes | 4/15/20 |
$25.00 | Megan Catlin | 4/14/20 |
$10.00 | Sherri51 Baumann | 4/14/20 |
$10.00 | Shelly K | 4/14/20 |
$25.00 | Bruce Johnson | 4/14/20 |
$25.00 | Mary McCarthy | 4/14/20 |
$20.00 | Dee DeGeest | 4/14/20 |
$25.00 | Anonymous | 4/14/20 |
$15.00 | Alicia Sokol | 4/14/20 |
$10.00 | Jackie Schumacher | 4/14/20 |
$20.00 | Katie Alsaker | 4/14/20 |
$10.00 | Erica Hoffman | 4/14/20 |
$25.00 | Anonymous | 4/14/20 |
$25.00 | Penny Bistram | 4/14/20 |
$100.00 | Anne Thomsen | 4/14/20 |
A
Anne Thomsen
I raised $1,080.00