Patty Hall
Dear Water Warriors!
Are you up for a challenge?
We have the power to take part in endurance fitness so others don’t have to endure the lack of access to clean water. Are you up to the challenge?
Join me by taking the #MilesforWaterChallenge to help us raise awareness for the world water crisis, and funds for our WASH projects across the world. Nearly 1 billion people in the developing world walk on average 3.5 miles every day to get water to drink which takes approximately 1 hour.
The challenge
I will Walk 3.5 miles every day for the month of March. (108.5 miles) Create your own fundraising page OR Donate to my campaign.
Thank you!
Projects Supported
Donations
Amount | From | Date |
---|---|---|
$25.00 | James & Mary Brunzell | 5/20/20 |
$250.00 | F.K. De Sam Lazaro Rev Trust | 4/29/20 |
$25.00 | Ann Frisch | 4/29/20 |
$100.00 | Anonymous | 4/28/20 |
$25.00 | Gerald & Sylvia McGinty | 4/27/20 |
$100.00 | Richard & Susan Wolsfeld | 4/24/20 |
$25.00 | Glee Domschot | 4/24/20 |
$100.00 | Jill & William Sievers | 4/23/20 |
$25.00 | robert timmons | 4/22/20 |
$25.00 | Joanne Waddington | 4/22/20 |
$100.00 | Grace Hoke | 4/22/20 |
$500.00 | Karen Ansara | 4/22/20 |
$100.00 | Anonymous | 4/21/20 |
$100.00 | Herbert & Kathleen Millington | 4/21/20 |
$50.00 | Mary & Robert Weber | 4/21/20 |
$200.00 | John Burke & Kathleen Joyce | 4/21/20 |
$100.00 | Richard & Kathryn Cochrane | 4/20/20 |
$150.00 | Rand & Dianne Holmes | 4/20/20 |
$50.00 | Hugh and Diana Newman | 4/20/20 |
$50.00 | Laura Krueger | 4/20/20 |
$25.00 | Marlyce Paulson | 4/20/20 |
$50.00 | Denise Brown | 4/19/20 |
$50.00 | Ronald & Catharine Berqual | 4/17/20 |
$25.00 | Tracy Kolenich | 4/17/20 |
$25.00 | Patsy Wiggins | 4/16/20 |
$25.00 | Diane Klett | 4/16/20 |
$25.00 | Teresa McDowell | 4/16/20 |
$50.00 | Pamela Bowers | 4/15/20 |
$50.00 | Deborah Ljungkull | 4/15/20 |
$100.00 | Kathy Greene | 4/15/20 |
$50.00 | Gregory Bartz | 4/15/20 |
$25.00 | Lynn Iwaszko | 4/14/20 |
$25.00 | Gigi Bizar | 4/14/20 |
$100.00 | Karen Holmen | 4/13/20 |
$50.00 | Rich Burke | 4/13/20 |
$25.00 | Nancy Stepnick | 4/13/20 |
$100.00 | Patricia Hall | 4/5/20 |
Patty Hall
I raised $2,900.00